| 2025 | Low season April 7 to 30 September 14 to October 12 | High season May 1 to September 13 |
|---|---|---|
| Adults (from age 14) | ||
| Children (age 3 to 13) | ||
| Pitch by the river | ||
| Standard pitch | ||
| Pitch behind the fishermen’s club house (by the river) | ||
| Pitch behind the fishermen’s club house (2nd row) | ||
| Express pitch | ||
| Campsite – small tent (1-2 persons) | ||
| Campsite – large tent 3-6 persons | ||
| XXL surcharge for motor homes > 8.5m and caravans > 7.5m | ||
| Private bathroom | Luxury only for you | |
| Private bathroom (exclusive use) | ||
| Neckar cabins | Coziness at its best | |
| Neckar cabins (2 persons, without bathroom) | ||
| Final cleaning: Neckar cabins (one-off) | ||
| Bed linens 2 per Neckar cabin (optional – not pulled on) | ||
| Towels 4 per Neckar cabin (optional) | ||
| FlexOffice | Your mobile office on the campsite | |
| FlexOffice 1 hr. | ||
| FlexOffice – half a day (5 hrs.) | ||
| FlexOffice – full day (8:00 a.m. to 7:00 p.m.) | ||
| Miscellaneous: | ||
| Tourist tax (for each person from age 18) | ||
| Electricity based on actual consumption (optional) | ||
| Dog | ||
| Visitor | ||
| Extra fee for car | ||
| Extra fee for motorcycle | ||
| Trailer (on the pitch) | ||
| Boat (on the pitch) |
The prices are per night and inclusive of 7% VAT.

